| Tuesday, May 20, 2008: 1:30 PM-5:00 PM | |||
| Library Building, Rm LB-14 (Queensborough Community College) | |||
| Analytical Chemistry, General Session II | |||
| Organizers: | Rosario LoBrutto Richard Thompson | ||
| 1:30 PM | 431 | Use of the Quartz Crystal Microbalance to Monitor Deposition from Organic Solvent Hyun-Su Lee, Lynn S. Penn | |
| 1:50 PM | 432 | Silver Coated Barium Titanate Beads as Surface-Enhanced Raman Scattering (SERS) Substrates for the Detection of Aromatic Thols Jonathan Onuegbu, Charles Hosten, Angie Fu, Orest Glembocki, Sharka Prokes | |
| 2:10 PM | 433 | Impedance Behavior of Conducting Polymer Electrodes in Vivo and in Vitro :Yohani Kayinamura, J. Faye Rubinson | |
| 2:30 PM | Break | ||
| 2:50 PM | 434 | POLY(2,2'-BITIOPHENE) �Modified Electrodes for Detection of Neurotransmitters in the Presence of Inteferents Justyna Widera, Natana Podlubnaya | |
| 3:10 PM | 435 | Enhancement in Teaching and Learning IR, UV-Visible and Fluorescence Spectroscopy through Animation and Virtual Experiments Savitri Chandrasekhar, Michael Murphy Boyer, Julia Bronfenbrener, Amanda Peruzza | |
| 3:30 PM | 436 | The Next Generation Raman Microscope � Putting the Emphasis on Microscopy Andrew Whitley, Eunah Lee, Fran Adar, Emmanuel Leroy, Emmanuel Froigneux | |
Back to The 40th Middle Atlantic Regional Meeting (MARM) (May 17�21, 2008)